Electrical & Communication Ports
This page provides technical specifications, pinouts, communication protocols, and connector details for the OV20i industrial AI vision camera system.
note
The OV20i uses M12 industrial connectors for power, I/O, and network communication.
Power & I/O Connector Specifications
M12 17-Pin A-Coded Connector
| Parameter | Specification |
|---|---|
| Connector Type | M12 A-coded 17-pin |
| Gender on Camera | Male |
| Mating Connector | Female (cable end) |
| Thread Size | M12 x 1 |
| IP Rating | IP67 (when properly mated) |
Power Requirements
| Parameter | Specification |
|---|---|
| Input Voltage | 24V DC ±10% |
| Typical Power | ~10W |
| Maximum Power | 18W |
| Connector | M12 17-pin A-coded |
M12 17-Pin Connector Pinout
Power Pins to Check (on Power & DIO cable)
| Pin # | Function | Wire Color (Advantech) | Wire Color (3rd Party) | Description |
|---|---|---|---|---|
| Pin 13 | Vin+ (+24V) | LTBU (Light Blue) | LTBU | Primary power positive |
| Pin 14 | Vin+ (+24V) | BKWH (Black/White) | BKWH | Secondary power positive |
| Pin 5 | GND | PK (Pink) | PK | Primary ground |
| Pin 6 | GND | YE (Yellow) | YE | Secondary ground |
Power Connection Notes:
- Either or both +24V pins may be used
- Either GND pin may be used
- Redundant connections provide additional reliability
Digital I/O Pins
| Pin # | Function | Wire Color (Advantech) | Wire Color (3rd Party) | Electrical Spec |
|---|---|---|---|---|
| Pin 7 | DIO GND | BK (Black) | BK | Digital I/O ground reference |
| Pin 8 | DI0 | GY (Gray) | GY | NPN Active Low input |
| Pin 9 | DI1 | RD (Red) | RD | NPN Active Low input |
| Pin 10 | DO0 | VT (Violet) | VT | NPN Sinking output |
| Pin 11 | DO1 | OG (Orange) | OG | NPN Sinking output |
| Pin 15 | Reset | BNWH (Brown/White) | BNWH | NPN Active Low |
| Pin 16 | Trigger | RDWH (Red/White) | RDWH | NPN Active Low |
Digital I/O Electrical Characteristics
| Parameter | Input Pins | Output Pins |
|---|---|---|
| Logic Type | NPN Active Low | NPN Sinking |
| Voltage Range | 5-24 VDC | 24 VDC max |
| Logic High | >15V | Open (high impedance) |
| Logic Low | <5V | <1V (sinking) |
| Current Rating | 10 mA max | 500 mA max |
| Response Time | <1 ms | <1 ms |
Ethernet Connector Specifications
Network Interface
| Parameter | Specification |
|---|---|
| Connector Type | M12 X-coded 8-pin |
| Data Rate | 10/100/1000 Mbps |
| Auto-negotiation | Supported |
| Auto-MDIX | Supported |
| Cable Length | Up to 100m |
| Protocol Support | TCP/IP, UDP, HTTP, Modbus TCP |
M12 8-Pin X-Coded Ethernet Pinout
| Pin # | Function | Wire Color |
|---|---|---|
| Pin 1 | TX+ | White/Orange |
| Pin 2 | RX+ | White/Green |
| Pin 3 | TX- | Orange |
| Pin 4 | RX- | Green |
| Pin 5-7 | Not Connected | - |
| Pin 8 | Shield | Drain wire |
Physical Connector Locations
Camera Port Layout
| Port | Location | Connector Type | Function |
|---|---|---|---|
| Power & I/O | Side panel | M12 17-pin A-coded Male | Power + Digital I/O |
| Ethernet | Rear panel | M12 8-pin X-coded | Network communication |
| USB-C | Bottom panel | USB 3.0 Type-C | Debug/Engineering only |
| HDMI | Side panel | HDMI 2.0 | Display output (unused) |
note
Do not use the USB-C or HDMI ports for production applications—these are only for engineering/debug use.
Connector Part Numbers & Cables
Recommended Cables
| Component | Part Number | Length | Supplier | Notes |
|---|---|---|---|---|
| Power & I/O Cable | M12A-17BMMM-SL8003 | 3m | Advantech | Standard length |
| Power & I/O Cable | M12A-17BMMM-SL8001 | 1m | Advantech | Short applications |
| Power & I/O Cable | M12A-17BMMM-SL8005 | 5m | Advantech | Extended reach |
| Ethernet Cable | M12X-8... | Various | Industrial suppliers | Standard Cat5e/6 |
Terminal Block Adapters
| Type | Description | Use Case |
|---|---|---|
| M12 17-pin Breakout | All pins to screw terminals | Bench testing, custom wiring |
| Power-only Adapter | Pins 5,6,13,14 to terminals | Simple power connection |
System Electrical Specifications
Operating Conditions
| Parameter | Range |
|---|---|
| Operating Temperature | 0-45°C |
| Storage Temperature | -20°C to +70°C |
| Humidity | 10-90% RH (non-condensing) |
| Vibration | IEC 60068-2-6 compliant |
| Shock | IEC 60068-2-27 compliant |
Power Consumption
| Operating Mode | Typical | Maximum |
|---|---|---|
| Normal Operation | 10W | 15W |
| Peak Processing | 15W | 18W |
| Standby | 8W | 10W |
LED Status Indicators
Power & Status LEDs
| LED Position | Color | Meaning |
|---|---|---|
| Rightmost | 🟢 Green | Power OK (24V present) |
| Rightmost | 🔴 Red | Power fault/undervoltage |
| All 4 LEDs | On | System ready |
| 3 LEDs only | On | Power/cable issue |
note
⚠️ Safety & Installation Notes
Power Safety
- Always power off before connecting/disconnecting
- Use regulated 24V DC power supplies only
- Check polarity before connection - reverse polarity may damage camera
- Verify voltage at cable pins before connecting to camera
Connector Care
- IP67 rating requires proper cable sealing and connector mating
- Hand-tighten only - do not over-torque M12 connectors
- Keep connectors clean and free from contamination
- Use proper strain relief to prevent cable damage
Grounding
- DIO GND (Pin 7) is separate from power ground
- Connect DIO GND when using digital I/O functions
- Shield connections recommended for noisy environments
Troubleshooting Quick Reference
Power Issues
| Symptom | Possible Cause | Check |
|---|---|---|
| Power LED red | Undervoltage | Verify 24V ±10% at pins 13/14 |
| No power LED | No power/bad connection | Check cable continuity, connections |
| Camera won't boot | Insufficient power | Verify power supply capacity (>18W) |
I/O Issues
| Symptom | Possible Cause | Check |
|---|---|---|
| Trigger not working | Wrong polarity/voltage | Verify NPN active-low wiring |
| Output not switching | Load too high | Check load <500mA per output |
| Intermittent I/O | Poor connection | Verify DIO GND (pin 7) connected |
Network Issues
| Symptom | Possible Cause | Check |
|---|---|---|
| No network link | Cable/connector issue | Check M12 X-coded Ethernet cable |
| Slow connection | Auto-negotiation issue | Force 1000Mbps if supported |
| Connection drops | Cable length/quality | Verify cable length <100m |
Still Having Issues?
If problems persist after checking the above:
- Double-check cable orientation and seating
- Test with another known-good camera setup
- Contact Overview Support with:
- Power supply details and voltage reading
- A photo of the M12 connector in use
- Any visible LED behavior or error messages
🔗 See Also
- Power + M12 Wiring Guide
- Troubleshooting Power Issues
- LED Indicators Explained
- Digital I O Logic NPN vs PNP
- Configure Ethernet & IP
Specifications subject to change. Contact Overview support for current technical details and compatibility information.